| 4 Farthings | One Penny |
| 12 Pence | One Shilling |
| 2 Shillings | One Floring |
| 2 Shillings & Sixpence | Half Crown |
| 5 Shillings | One Crown |
| 20 Shillings | One Pound |
| 21 Shillings | One Guinea |
Australian Slang Terms
| Zac | Sixpence |
| Bob | Shilling |
| Quid | Pound |
Troy Weight
For Gold, silver and jewels
| 24 Grains | 1 Pennyweight |
| 20 Pennyweights | 1 Ounce |
| 12 Ounces | 1 Pound |
Apothecaries' Weight
For mixing Medicine
| 20 Grains | One Scruple |
| 3 Scruples | One Drachm |
| 8 Drachms | One Ounce |
| 12 Ounces | One Pound |
Avoirdupois Weight
For all goods, except gold, silver and jewels
| 16 Drams | One Ounce |
| 16 Ounces | One Pound |
| 14 Pounds | One Stone |
| 28 Pounds | One Quarter |
| 4 Quarters | One hundredweight (cwt.) |
| 112 Pound | One hundredweight (cwt.) |
| 20 Hundredweight | One Ton |
| 2,000 Pounds | One Short Ton |
| 2,240 Pounds | One Ton |
Imperial Lineal Measure
12 Lines One Inch
12 Inches One Foot
3 Feet One Yard
2 Yards 1 Fathom
5 1/2 Yards One Rod or Pole
40 Rods or Poles One Furlong
8 Furlongs (1760 Yards) One Mile
3 Miles One League
Note: the modern length of a Cubit is 18 inches. The Biblical length is 21.8 inches
Imperial Dry Measure
| lb. oz. | ||
| 2 Glasses | One Gill | 0 . 5 |
| 4 Gills | One Pint | 1 . 4 |
| 2 Pints | One Quart | 2 . 8 |
| 4 Quarts | One Gallon | 10 . 0 |
| 2 Gallons | One Peck | 20 . 0 |
| 4 Pecks | One Bushel | 80 . 0 |
| 8 BUshesls | One Quarter | 640 . 0 |
Imperial Square Measure
| 144 Square Inches | One Square Foot |
| 9 Square Feet | One Square Yard |
| 30 1/2 Square Yards | One Square Pole |
| 40 Square Poles | One Rood |
| 4 Roods | One Acre |
| 640 Acres | One Square Mile |
Mariner's Measure
| 6 feet | One Fathom |
| 120 Fathoms | One Cable Length |
| 7 1/2 Cable Lenghts | One Mile |
| 5,280.2 Feet | One Statute Mile |
| 6,080.2 | One Nautical Mile |
Metric Conversions
| 25.4 mm | One Inch |
| 2.54 cm | One Inch |
| 30.48cm | One Foot |
| 91.44cm | One Yard |
| One Metre | 3.281 Feet (38.81 Inches) |
| One Kilometre | 1,093.61 Yards (3,280.83 Feet) |
| One Mile | 1.609.3444 Metres |
| One Hectre | 2.47105 Acres |
| One Acre | 4,046.856 Square Metres |